ATMATIC GS1216(6)
Automatic Glass Panel Screen Printer


Specially designed for screen printing on flat glass, such as automobile windshields, appliances, decorative glass for architecture, and more. Also suitable for printing on other rigid materials.
Combined 3-in-1 Machine
Centering Conveyor, Screen Printer, and Outlet Conveyor fully integrated into a single system. Each of the three units has an independent conveyor, interconnected electrical controls, and synchronous leveling orientation of substrate to achieve fully automatic in-line processing.
Automatic Registration Pins
Automatic registration pins on inlet conveyor platform and printing table can perform precise alignment.
Convenient Adjustment
Erected bridge at inlet entrance of conveyor belts system, enable to uplift pneumatically for operator convenience to close machine adjustment and cleaning.
Three Vacuum Zones
Printing table provides air blow and suction, separate three zones switch and automatically switch on / off depending upon printing stroke to assist glass registration.
Special Roller
Unique special roller to carry glass movement without scratching.
Safety Guard
Emergency stop button / safety protective barrier / procedural chain-locking control for thorough protection.

Specification | Metric Units | US Standard Units | ||
---|---|---|---|---|
Table size (DxW cm) | 210 x 224 | 82⅝" x 88¼" | ||
Maximum printing area (mm) | 1200 x 1600 | 47⅝" x 63⅜" | ||
Minimum printing area (mm) | 500 x 600 | 19¾" x 23⅝" | ||
Max O/D frame size (DxW mm) | 1700 x 2100 | 66⅞" x 82⅝" | ||
Min O/D frame size (DxW mm) | 1000 x 1200 | 39 ⅜" x 47 ¼" | ||
Screen frame height | For the convenience of our customers, ATMA prepares all machines sold through RH Solutions to accept roller, diamond chase, and stretch and glue frames with heights 28mm - 52mm (1.1" - 2"). |
|||
Screen X/Y adjustment (mm) | ±10 / ±10 | ± ⅜" / ± ⅜" | ||
Vacuum hole size (mm) | 5.0 | ¼" | ||
Glass thickness | 3mm to 19mm | 0.118" - 0.748" | ||
Max glass weight | 30kg | 66 lbs | ||
Screen cleaning level (mm) | 400 | 15 ¾" | ||
Printing head speed | 60-920mm/s | 2 ⅜" - 36 ¼" per second | ||
Printing head skew angle | ±20° | ±20° | ||
Peel-off height (mm) | 0-50 | 0-2" | ||
Conveyor belt height (from floor cm) | 105 + 3 | 41 ⅜" + 1 ⅛" | ||
Conveyor belt speed | 33-300mm/s | 1 ¼" - 11 ¾" per second | ||
Productivity | 250 P/H | 250 P/H | ||
Electrical power source | 3∮, 220/380V, 50/60Hz | 3∮, 220/380V, 50/60Hz | ||
Power consumption | 6.1kw | 6.1kw | ||
Compressed air source | 6.3-7.7 kg/cm² | 90 - 110psi |
Note: Rough conversion made from metric scale to United States customary units. Change may be made without prior notice.