ATMAOE MF66
Automatic CCD Registering Screen Printer


Precision automatic screen printing machine to meet highest demands, with 4-post system, CCD-camera system and movable print table to produce high-quality prints on flat materials such as EL-foils, LGP panels, BEF-films, touch screens, membrane switches, flexible printed circuits, and much more.
VIDEOS:
Mode of operation:
The material is loaded manually onto print table in home position.
After detection by the CCD camera the material is positioned with the highest precision.
The print table moves into the print station, then the print process starts automatically.
The print table moves back to home position.
The material is then taken off print table manually.
Innovative Design
Latest G7 version four-post high precision with right/left sliding table and CCD registering system for precise registration and high productivity.
Solid and Accurate
State of the art structure is solid and light-weight, with top class transmission (6 sets of servos plus AC motor) and precise leading registration system, rapid operation, smooth movement and silent operation.
Quick Setup
Digital control panel can hold 100 presets to greatly reduce setup time and increase production capacity.
Easy Operation
Advanced PLC + IPC integrated control with color touchscreen display provides versatile function settings and instant operation/monitoring.
Safety
Automatic error diagnosis system, safety barrier sensors, emergency stop button, warning lamp and more.
Specifications | ATMAOE MF66 Metric |
ATMAOE MF66 US Standard Units |
||
---|---|---|---|---|
Table size | 750mm x 750mm | 29½" x 29½" | ||
Vacuum area | 600mm x 600mm | 23⅝" x 23 ⅝" | ||
Max printing area | 600mm x 600mm | 23⅝" x 23 ⅝" | ||
Min printing area | 300mm x 300mm | 11¾" x 11¾" | ||
Substrate thickness | 0.05mm - 6.0mm | 0.00197"~0.236" | ||
Screen frame height | For the convenience of our customers, ATMA prepares all machines sold through RH Solutions to accept roller, diamond chase, and stretch and glue frames with heights 28mm - 52mm (1.1" - 2"). |
|||
CCD Capturing Range (work center) | X=132.5mm~305mm, Y=-25mm~+305mm | X=±5¼"~12", Y=-1"~+12" | ||
CCD field of view (ring 20mm) | 12mm x 9mm | 0.47"~0.35" | ||
Integrative accuracy | 0.01mm | 0.00039" | ||
Registering integrative timing | < 1sec | < 1sec | ||
Max screen frame O/D size | 1100mm x 1100mm | 43¼" x 43¼ | ||
Min screen frame O/D size | 900mm x 900mm | 35½" x 35½" | ||
Screen frame height | 26mm to 52mm | 1.02" to 2" | ||
Screen cleaning level | 340mm | 13⅜" | ||
Table height | 920mm+60mm | 36¼" + 2⅜" | ||
Productivity | 450 P/H | 450 P/H | ||
Squeegee pressure | 3 - 63 kg | 6.6 - 138 lb | ||
Squeegee inclination angle | 20±15° | 20±15° | ||
Print head speed | 60mm - 625mm/sec | ¾" - 24⅝"/sec | ||
Printing section skew angle | ±2.5° | ±2.5° | ||
Power source | 3∮, 220V/380V,50/60Hz | 3∮, 220V/380V,50/60Hz | ||
Power consumption | 4.42kw | 4.42kw | ||
Compressed air source | 6.3-7.7 kg/cm² | 90 - 110psi | ||
Air consumption | 3.2 L/cycle | 0.85 gal/cycle | ||
Machine dimension | 260cm x 170cm x 180cm | 102" x 67" x 71" | ||
Machine weight | 1520 kg | 3344 lb |
Note: Rough conversion made from metric scale to United States customary units. Change may be made without prior notice.
Dripless squeegee, fixture clamps, pneumatic registration pins, automatic input/output, and more.