ATMA AT-S70D / AT-S100D / AT-S150D / AT-S200D / AT-S250D
Digital Fully Automatic Squeegee Sharpener


Digital-controlled Fully Automatic type, dual fineness diamond wheel for fast and fine sharpening.
Specifically designed to optimize a superior printing quality.
· Effectively sharpens the squeegee blade on a secure heavy duty holder providing flat, straight, and sharp edges.
· Innovative digital-controlled fully automatic machine, equipped with an indexing dual grit diamond wheel.
· Coarse grit is used to remove imperfections in squeegee and fine grit seals the edge for optimal efficiency, improves printed ink deposit uniformity, and saves time.
· Digital-controlled fully automatic: sharpening passes / feed-in depth are set from touch panel HMI, sensor scans the squeegee blade automatically to detect squeegee height, length, depth, and level, then starts sharpening automatically according to HMI data settings. Once settings are entered into the touch screen operator can do other work until the machine is finished sharpening. Alarm notice activates when the job is done.
· Automatic indexing diamond wheel: dual fineness, first coarse (150 grit) and then fine (220 grit) sharpening according to HMI data settings.
· Sharpens fast and fine, balanced without vibration during high speed rotation, feed-in depth adjustable, obtains optimal efficiency and exceptional print quality.
· Wheel rotation speed: extremely high speed, stepless speed adjustment, corresponding to characteristics of squeegee materials.
· Sharpening precision: guided by precision linear rails, sharpening level accuracy ±0.05 mm.
· Patented automatic reverse: automatic stable speed shuttle stroke sharpening, reverses sharpening wheel rotation in the travel direction to avoid chatter and debris suction on/off automatically in each direction.
· Strong vacuum suction to take out debris for a cleaner work area. Auto-reverse focused vacuum system follows behind the sharpening wheel to vacuum the ground off debris which goes into a collection bag underneath in the cabinet.
· Heavy duty squeegee clamping holder: fast and firm holding/release design, holder jaw is thick steel and angled for maximum rigidity / squeegee level / sharpening angle adjustable, corresponding to various squeegee sizes and sharpening demands.
Specification | AT-S70D Metric Units | AT-S70D Unit Conversions | AT-S100D Metric Units | AT-S100D Unit Conversions | AT-S150D Metric Units | AT-S150D Unit Conversions | AT-S200D Metric Units | AT-S200D Unit Conversions | AT-S250D Metric Units | AT-S250D Unit Conversions |
---|---|---|---|---|---|---|---|---|---|---|
Max. sharpening Stroke | 70cm | 28" | 100cm | 40" | 150cm | 60" | 200cm | 80" | 250cm | 98" |
Sharpening Angle | 0-30° | 0-30° | 0-30° | 0-30° | 0-30° | 0-30° | 0-30° | 0-30° | 0-30° | 0-30° |
Shuttle Speed | 57mm/sec | 2¼"/sec | 57mm/sec | 2¼"/sec | 57mm/sec | 2¼"/sec | 57mm/sec | 2¼"/sec | 57mm/sec | 2¼"/sec |
Wheel revolution | 1800-3000rpm | 1800-3000rpm | 1800-3000rpm | 1800-3000rpm | 1800-3000rpm | 1800-3000rpm | 1800-3000rpm | 1800-3000rpm | 1800-3000rpm | 1800-3000rpm |
Diamong Wheel Fineness | coarse - 150, fine - 280 | coarse - 150, fine - 280 | coarse - 150, fine - 280 | coarse - 150, fine - 280 | coarse - 150, fine - 280 | coarse - 150, fine - 280 | coarse - 150, fine - 280 | coarse - 150, fine - 280 | coarse - 150, fine - 280 | coarse - 150, fine - 280 |
Squeegee Thickness | 5-10mm | ¼-½" | 5-10mm | ¼-½" | 5-10mm | ¼-½" | 5-10mm | ¼-½" | 5-10mm | ¼-½" |
Squeegee Outcrop Length | 18mm | ⅞" | 18mm | ⅞" | 18mm | ⅞" | 18mm | ⅞" | 18mm | ⅞" |
Clamp Height | 75-120mm | 3-4⅝" | 75-120mm | 3-4⅝" | 75-120mm | 3-4⅝" | 75-120mm | 3-4⅝" | 75-120mm | 3-4⅝" |
Clamp Width | ≤50mm | ≤2" | ≤50mm | ≤2" | ≤50mm | ≤2" | ≤50mm | ≤2" | ≤50mm | ≤2" |
Squeegee + Clamp Height | ≤130mm | ≤5⅛" | ≤130mm | ≤5⅛" | ≤130mm | ≤5⅛" | ≤130mm | ≤5⅛" | ≤130mm | ≤5⅛" |
Power Source | 1∮, 220V, 50/60Hz | 1∮, 220V, 50/60Hz | 1∮, 220V, 50/60Hz | 1∮, 220V, 50/60Hz | 1∮, 220V, 50/60Hz | 1∮, 220V, 50/60Hz | 1∮, 220V, 50/60Hz | 1∮, 220V, 50/60Hz | 1∮, 220V, 50/60Hz | 1∮, 220V, 50/60Hz |
Power Consumption | 2.1 kw | 2.1 kw | 2.1 kw | 2.1 kw | 2.1 kw | 2.1 kw | 2.1 kw | 2.1 kw | 2.1 kw | 2.1 kw |
Air Pressure | 6.3-7.7 kg/cm² | 90 - 110psi | 6.3-7.7 kg/cm² | 90 - 110psi | 6.3-7.7 kg/cm² | 90 - 110psi | 6.3-7.7 kg/cm² | 90 - 110psi | 6.3-7.7 kg/cm² | 90 - 110psi |
Air Consumption | 0.25 l/cycle | 0.066 gal/cycle | 0.25 l/cycle | 0.066 gal/cycle | 0.25 l/cycle | 0.066 gal/cycle | 0.25 l/cycle | 0.066 gal/cycle | 0.25 l/cycle | 0.066 gal/cycle |
Machine Dimensions | 136mm x 60mm x 128mm | 54" x 24" x 51" | 166mm x 60mm x 128mm | 66" x 24" x 51" | 216mm x 60mm x 128mm | 85" x 24" x 51" | 266mm x 60mm x 128mm | 105" x 24" x 51" | ||
Weight | 180kg | 396lbs | 200kg | 440lbs | 230kg | 506lbs | 260kg | 572lbs |
Note: Rough conversion made from metric scale to United States customary units. Change may be made without prior notice.